TR2 inks produce stunning, vibrant colours across a huge range of applications - from signs, labels and heat transfers, to car wraps and so much more.
Available in 3 sizes, the SG2 series combines impressive performance with incredible value and is certified by the industry’s leading media manufacturers. Show your customers what you can do with TrueVIS SG2.
A take up unit is available with this printer/cutter as an optional extra.
Model | Â SG2-640 | SG2-540 | SG2-300 | |
Printing method |
Piezo ink-jet method |
|||
Media | Width | 315 to 1625 mm (12.4 to 64 in.) | 275 to 1371 mm (10.8 to 54 in.) | 182 to 762 mm (7.2 to 30 in.) |
Thickness | Max. 1.0 mm (39 mil) with liner for printing. Max. 0.4 mm (16mil) with liner and 0.22 mm (9 mil) without liner, for cutting | |||
Roll outer diameter | Max. 210 mm (8.3 in.) | |||
Roll weight | Max. 40 kg (88 lb.) | Max. 30 kg (66 lb) | Max. 25 kg (55 lb.) | |
Core diameter (1) | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |||
Printing / cutting width (2) | Max. 1600 mm (63 in.) | Max. 1346 mm (53 in.) | Max. 736 mm (29 in.) | |
Ink | Type | TrueVIS INK TR2 500 cc pouch | ||
Colours | Four colours (Cyan, Magenta, Yellow and Black) | |||
Printing resolution (dots per inch) | Max. 1200 dpi | |||
Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in./s) | |||
Blade force (3) | 30 to 500Â gf | |||
Blade | Type | Roland CAMM-1 series blade | ||
Offset | 0.000 to 1.500 mm (0.0 to 59.1 mil) | |||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | |||
Distance accuracy (when printing) (4) (5) | Error of less than ±0.3% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater | |||
Distance accuracy (when cutting) (4) | Error of less than ±0.4% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater. When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance travelled or ±0.1 mm (±3.9 mil), whichever is greater. | |||
Repeatability (when cutting) (4) (6) | ±0.1 mm (±3.9 mil) or less | |||
Alignment accuracy for printing and cutting (4) (7) | ±0.5 mm (±19.7 mil) or less | |||
Alignment accuracy for printing and cutting when reloading media (4) (8) | Error of less than ±0.5% of distance travelled, or ±3 mm (±0.2 in.), whichever is greater | |||
Media heating system (9) | Print heater set temperature: 30 to 45°C (86 to 112°F) Dryer set temperature: 30 to 50°C (86 to 122°F) | |||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz | AC 100 to 120 V ±10%, 5.4 A, 50/60 Hz or AC 220 to 240 V ±10%, 2.7 A, 50/60 Hz | ||
Power consumption | During operation | Approx. 1090 W |  Approx. 710 W | |
Sleep mode | Approx. 40 W | |||
Acoustic noise level | During operation | 63 dB (A) or less | ||
During standby |
Finance options are available for this product. These may vary on a case by case basis and should be discussed with a member of the Xpres team.
Xpres are not the lender, but are acting on the customers behalf to arrange contact between our finance partners.
Weekly Equivalent | £86.77 |
---|---|
24 Monthly Payments | £375.99 |
Total Cost | £9023.76 |
Tax Relief @ 19% | £1714.51 |
Cost of Finance | £7309.25 |