The Mimaki UJF-3042MkII EX is the EXTRA model of "UJF-3042MkII" of which high productivity, excellent machine performance and beauty of print are reserved to upgrade the configuration from the 3 print heads to 4.
UJF-3042MkII EX | |||
---|---|---|---|
Printhead | On-demand piezo printhead (4 printheads arranged in a staggered line) |
||
Print resolution | Maximum: 1200 x 1200 dpi | ||
Maximum printable area | Width: 300mm Length: 420mm (A3 size) |
||
Ink | Type/Color | LH-100 (C, M, Y, K, Lc, Lm, W, Cl) LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) LUS-150 (C, M, Y, K, W) PR-200 (Primer) |
|
Packaging | LH-100, LUS-120, PR-200: 250 ml bottle / 1 L bottle LUS-150: 1 L bottle |
||
Media | Thickness | 153 mm (6 in) or less | |
Weight | 5 kg (11 lb) or less | ||
Certifications | VCCI class A / FCC class A / ETL UL 60950-1 / CB / CE Marking (EMC, Low voltage, Machinery directive, and RoHS)/ REACH / Energy Star / IEC60825-1 |
||
Interface | Ethernet / USB2.0 | ||
Noise level | Standby mode: 55dB or less (FAST-A, measured1 m away from the source) Continuous operation: 65 dB or less Discontinuous operation: 70 dB or less |
||
Power supply | Single-phase AC100-240V, ±10%, 50/60Hz ±1Hz | ||
Power consumption | 1,000W or less | ||
Operational environment | Temperature | 20 - 30 degC (68 - 86 degF) | |
Humidity | 35 - 65%Rh | ||
Recomended Temperature | 20 - 25 degC (68 - 77 degF) | ||
Thermal gradient | ±10 degC (±50 degF) /h or less | ||
Dust level | Equivalent to a general office floor level | ||
RIP software | RasterLink6 (Bundled) | ||
Dimensions (W × D × H) *1 | 1,355 mm × 1,290 mm × 856 mm (53.4 in × 50.8 in × 33.7 in) |
||
Weight | 135 kg (297.6 lb) |
*1: The height (H) does not count the height of ink bottle.
- Inks would not be cured when printing speed is faster than that of draft mode.